HCB 42 Lujo
Contact Seller
XPresented For Sale By:
David Kay & Associates
United States
- Zero down loans up to $100,000
- Instant access to over 15 marine lenders
- Get an instant personalized payment estimate
| Make | HCB |
|---|---|
| Model | 42 Lujo |
| Year | 2023 |
| Condition | Used |
| Price | US$799,000 |
| Type | Power |
| Class | Center Console |
| Length | 42 ft |
| Fuel Type | Gas |
| Hull Material | Fiberglass |
| Location | Lighthouse Point, Florida |
| Tax Status | Tax Not Applicable |
| LOA | 41 ft 7 in |
|---|---|
| Beam | 12 ft 2 in |
| Max Draft | 3 ft |
| Deadrise at Transom | 23° |
| Dry Weight | 24000 lb |
| Max Bridge Clearance | 10 ft |
| Engine Type | Outboard-4S |
|---|---|
| Engine Make | Mercury |
| Engine Model | Verado 4 stoke |
| Fuel Type | Gas |
| Engine Year | 2023 |
| Power | 600 hp |
| Drive Type | Direct Drive |
| Engine Location | Port |
| Propeller Material | alloy |
| Engine usage (hours) | 260 |
| Engine Type | Outboard |
|---|---|
| Engine Make | Mercury |
| Engine Model | Verado 4 Stroke |
| Fuel Type | Gas |
| Engine Year | 2023 |
| Power | 600 hp |
| Drive Type | Direct Drive |
| Engine Location | enums.engine-location.center |
| Propeller Material | alloy |
| Engine usage (hours) | 260 |
| Engine Type | Outboard |
|---|---|
| Engine Make | Mercury |
| Engine Model | Verado 4 Stroke |
| Fuel Type | Gas |
| Engine Year | 2023 |
| Power | 600 hp |
| Drive Type | Direct Drive |
| Engine Location | Starboard |
| Propeller Material | alloy |
| Engine usage (hours) | 260 |
| Additional Equipment |
|
|---|---|
| Covers |
|
| Electrical Equipment |
|
| Electronics |
|
| Inside Equipment |
|
| Outside Equipment/Extras |
|
| Designer | HCB |
|---|---|
| Builder | HCB Yachts |
| Guest Cabins | 1 |
| Guest Heads | 1 |
| Fuel Tanks | 614 gal |
| Fresh Water Tanks | 1 x 40 gal |
| Hull Shape | Deep Vee |
| Windlass | Electric Windlass |
Description
BRAND NEW TO THE MARKET Â WITH TRIPLE 600 HP VERADOS !
PRICED FOR IMMEDIATE SALE !
Electronics
Garmin Triple Screen Displays (2) 12 inch Port /Starb +16 Inch Center  Â
GSD 26 Sounder, Dual 1Kw Garmin Airmar B175H Hi / Low CHIRP Transducers
Garmin 48 Inch 4 Kw Open Array Radar
Garmin Autopilot, Garmin VHF Radio
Bow Thruster & Electric Windlass & SS Anchor with 250 ft Chain / 100 ft Rope
FLIR M332Thermal Imaging Camera
Garmin Aft Facing 16 Inch DisplayÂ
Upgraded Stereo (4) 6.5 Inch Speakers +(2) 7.7 Inch Speakers+(4) 8.8 Inch Speakers & (4) 10 Inch Subwoofers
Underwater LightingÂ
Â
Â
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Additional Information
Please contact vessel agent James Schloeman @ (561) 632 - 1004 or David Kay @ (561) 573 - 6730Â
Boat Loan Calculator
Presented For Sale By:
David Kay & Associates
United States
Presented For Sale By:
David Kay & Associates
United States