Riviera 445 SUV
Request Price
(Sale Pending)
Contact Seller
X*
We weren't able to post your message, please check the highlighted fields and try again.
Presented For Sale By:
| Make | Riviera |
|---|---|
| Model | 445 SUV |
| Year | 2022 |
| Condition | New |
| Price | Request Price |
| Type | Power |
| Class | Motor Yacht |
| Length | 45 ft |
| Fuel Type | Diesel |
| Hull Material | Fiberglass |
| Location | Port Grimaud, Var, France |
| Tax Status | Tax Paid |
| LOA | 47 ft 9 in |
|---|---|
| Length on Deck | 44 ft 8 in |
| Beam | 14 ft 12 in |
| Max Draft | 3 ft 10 in |
| Dry Weight | 13499.82 kg |
| Max Bridge Clearance | 13 ft 7 in |
| Engine Type | Inboard |
|---|---|
| Engine Make | Volvo Penta |
| Engine Model | IPS 600 D6 |
| Fuel Type | Diesel |
| Power | 440 hp |
| Drive Type | Pod Drive |
| Engine usage (hours) | 110 |
| Engine Type | Inboard |
|---|---|
| Engine Make | Volvo Penta |
| Engine Model | IPS 600 D6 |
| Fuel Type | Diesel |
| Power | 440 hp |
| Drive Type | Pod Drive |
| Engine usage (hours) | 110 |
| Joystick | Yes |
|---|
| Electrical Equipment |
|
|---|---|
| Electronics |
|
| Inside Equipment |
|
| Outside Equipment/Extras |
|
| Guest Cabins | 2 |
|---|---|
| Fuel Tanks | 1998.7 liters |
| Fresh Water Tanks | 461.82 liters |
| Holding Tanks | 151.42 liters |
Description
SALE IN PROGRESS