Shamrock 290 Offshore
$78,924
Listed price: €68,000
Contact Seller
X*
We weren't able to post your message, please check the highlighted fields and try again.
Presented For Sale By:
| Make | Shamrock |
|---|---|
| Model | 290 Offshore |
| Year | 2003 |
| Condition | Used |
| Price | €68,000 |
| Type | Power |
| Class | Saltwater Fishing |
| Length | 31 ft |
| Fuel Type | Diesel |
| Hull Material | Fiberglass |
| Location | Rijeka, Croatia |
| Tax Status | Tax Paid |
| LOA | 30 ft 10 in |
|---|---|
| Beam | 11 ft 3 in |
| Max Draft | 2 ft 10 in |
| Deadrise at Transom | 19° |
| Dry Weight | 5400 kg |
| Max Bridge Clearance | 7 ft 10 in |
| Engine Type | Inboard |
|---|---|
| Engine Make | YANMAR |
| Fuel Type | Diesel |
| Engine Year | 2003 |
| Power | 315 hp |
| Drive Type | Direct Drive |
| Engine Location | Port |
| Engine usage (hours) | 750 |
| Engine Type | Inboard |
|---|---|
| Engine Make | YANMAR |
| Fuel Type | Diesel |
| Engine Year | 2003 |
| Power | 315 hp |
| Drive Type | Direct Drive |
| Engine Location | enums.engine-location.center-starboard |
| Engine usage (hours) | 750 |
| Electrical Equipment |
|
|---|---|
| Electronics |
|
| Inside Equipment |
|
| Outside Equipment/Extras |
|
| Builder | Goldfish sa Norway |
|---|---|
| Guest Cabins | 1 |
| Guest Heads | 1 |
| Max Passengers | 12 |
| Seating Capacity | 12 |
| Fuel Tanks | 947 liters |
| Fresh Water Tanks | 114 liters |
| Holding Tanks | 76 liters |
| Hull Shape | Deep Vee |
| Windlass | Electric Windlass |
| Trim Tabs | Yes |
| Hull Warranty | 5 years |
Description
Well equipped, serviced fisherman. Live bait storage. See water tank.
Hard top, Low hours
Manufacturer Provided Description
No description
Engine Notes
MerCruiser or Yanmar (diesel) also available.
Disclaimer
The Company publishes the details of this vessel in good faith and therefore cannot endorse or guarantee the accuracy of such information.