Wellcraft 290 Coastal
One-click Contact
XPresented For Sale By:
| Make | Wellcraft |
|---|---|
| Model | 290 Coastal |
| Year | 2001 |
| Condition | Used |
| Price | US$59,875 |
| Type | Power |
| Class | Saltwater Fishing |
| Length | 30 ft |
| Fuel Type | Gas |
| Hull Material | Fiberglass |
| Location | Panama City, Florida |
| LOA | 30 ft 2 in |
|---|---|
| Beam | 10 ft 5 in |
| Max Draft | 2 ft 7 in |
| Min. Draft | 1 ft 10 in |
| Deadrise at Transom | 18° |
| Dry Weight | 8735 lb |
| Max Bridge Clearance | 8 ft 3 in |
| Cabin Headroom | 6 ft 2 in |
| Engine Type | Outboard-4S |
|---|---|
| Engine Make | Yamaha |
| Engine Model | LF225TXR |
| Fuel Type | Gas |
| Engine Year | 2004 |
| Power | 225 hp |
| Engine Location | Port |
| Propeller Type | 4 Blade |
| Propeller Material | Stainless Steel |
| Engine usage (hours) | 2040 |
| Engine Type | Outboard-4S |
|---|---|
| Engine Make | Yamaha |
| Engine Model | F225TXR |
| Fuel Type | Gas |
| Engine Year | 2004 |
| Power | 225 hp |
| Engine Location | Starboard |
| Propeller Type | 4 Blade |
| Propeller Material | Stainless Steel |
| Engine usage (hours) | 2040 |
| Maximum Speed | 45 mph @ 6000 RPM |
|---|---|
| Cruising Speed | 33 mph @ 4500 RPM |
| Range | 353 Miles |
| Additional Equipment |
|
|---|---|
| Covers |
|
| Electrical Equipment |
|
| Electronics |
|
| Inside Equipment |
|
| Outside Equipment/Extras |
|
| Guest Heads | 1 |
|---|---|
| Fuel Tanks | 1 x 225 gal |
| Fresh Water Tanks | 1 x 42 gal |
| Holding Tanks | 1 x 11 gal |
| Hull Shape | Deep Vee |
| Windlass | Electric Windlass |
| Hull Warranty | None |
Description
The Wellcraft 290 Coastal provides exceptional cruiser-style cabin amenities with all the requirements needed for serious weekend fishing. The comfortable helm has easy-to-read gauges, seats two with an adjustable operator seat, and has beverage holders close at hand. Anglers will appreciate the well-equipped transom with plenty of room for hauling in fish and an ample-sized fish locker for storage. The bait prep area is easily accessible and even easier to clean. On the starboard, there's a large, lighted livewell with a viewing window that can easily be reached by everyone on board. The large forward cabin has twin pilot berths and a dinette that converts to a double berth in seconds. The midcabin comfortably sleeps two. There is also an available Bimini top.
Engines
2 stroke engines recently replaced with 2004 Yamaha 225 4-stoke O/B's with SS 4 blade props.
Fuels sytem has been serviced on both engines and the fuel tank system. Both engines have been recently serviced to include water pumps along with fuel and oil filters and lower unit oil. The starboard engine has a new lower unit.
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.