Ferretti Yachts 460
$209,432
Listed price: €180,000
Contact Seller
X*
We weren't able to post your message, please check the highlighted fields and try again.
Presented For Sale By:
| Make | Ferretti Yachts |
|---|---|
| Model | 460 |
| Year | 2000 |
| Condition | Used |
| Price | €180,000 |
| Type | Power |
| Class | Flybridge |
| Length | 46 ft |
| Fuel Type | Diesel |
| Hull Material | Fiberglass |
| Location | Emilia Romagna, Italy |
| Tax Status | Tax Paid |
| LOA | 47 ft 1 in |
|---|---|
| Length at Water Line | 39 ft 10 in |
| Beam | 14 ft 3 in |
| Max Draft | 3 ft 11 in |
| Min. Draft | 3 ft 11 in |
| Displacement | 19200 kg |
| Engine Type | Inboard |
|---|---|
| Engine Make | Volvo Penta |
| Engine Model | TAMD 74 EDC |
| Fuel Type | Diesel |
| Power | 480 hp |
| Drive Type | Direct Drive |
| Engine usage (hours) | 943 |
| Engine Type | Inboard |
|---|---|
| Engine Make | Volvo Penta |
| Engine Model | TAMD 74 EDC |
| Fuel Type | Diesel |
| Power | 480 hp |
| Drive Type | Direct Drive |
| Engine usage (hours) | 943 |
| Electrical Equipment |
|
|---|
| Builder | Ferretti Yachts |
|---|---|
| Guest Cabins | 3 |
| Crew Cabins | 1 |
| Guest Heads | 2 |
| Max Passengers | 12 |
| Fuel Tanks | 1440 liters |
| Fresh Water Tanks | 680 liters |
| Hull Shape | Deep Vee |
Description
-
Disclaimer
The Company publishes the details of this vessel in good faith and cannot therefore endorse or guarantee the accuracy of such information.