Fountain Executioner
$50,000
Contact Seller
X*
We weren't able to post your message, please check the highlighted fields and try again.
Presented For Sale By:
| Make | Fountain |
|---|---|
| Model | Executioner |
| Year | 1990 |
| Condition | Used |
| Price | US$50,000 |
| Type | Power |
| Class | Other (Power) |
| Length | 42 ft |
| Fuel Type | Gas |
| Hull Material | Fiberglass |
| Location | Shady Side, Maryland |
| LOA | 42 ft |
|---|---|
| Beam | 8 ft |
| Keel Type | Other |
| Max Bridge Clearance | 6 ft |
| Engine Type | Inboard |
|---|---|
| Engine Make | 540 tall decks fresh water cooled |
| Engine Model | 540 cubic inch |
| Fuel Type | Gas |
| Power | 750 hp |
| Engine usage (hours) | 45 |
| Engine Type | Inboard |
|---|---|
| Engine Make | 540 tall decks fresh water cooled |
| Engine Model | 540 cubic inch |
| Fuel Type | Gas |
| Power | 750 hp |
| Engine usage (hours) | 45 |
| Designer | Fountain |
|---|---|
| Fuel Tanks | 1 x 210 gal |
| Fresh Water Tanks | 1 x 40 gal |
Description
Well maintained kept indoors it's whole life except when in the water, Livorsi controls 540 cubic inch tall decks Brodix aluminum heads, fresh water cooled new stainless marine exhaust motors just freshened up 45 hrs. ago and exhaust is 2 years old. Corabella freshened TRS drives I also have a spare set of drives and bravos with gimbals for an additional price. boat runs strong 3400 rpm cruise 45 mph. bilge has been repainted nice running boat. full cockpit cover and full boat cover. Downsizing.
Accommodations
Full cabin v berth sink cooler bathroom
Mechanical Equipment
GPS
Galley Equipment
Air conditioning fresh water, cooler and toilet. lighting and storage
Navigation Systems
GPS
Additional Equipment
Awesome stereo system